2010 Nissan Sentra | 2006 Honda Civic | 2006 Honda Civic | 2010 Chevrolet Malibu | 2010 Chevrolet Malibu |
![]() |
![]() |
![]() |
![]() |
![]() |
$4,595.00† | $3,995.00† | $4,995.00† | $4,995.00† | $4,595.00† |
Stock # | 2009 |
Engine | 2.4l I-4 MPI Dohc 2.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 214600 |
Interior Color | Grey |
Exterior Color | Red |
VIN: 1HGCM56397A1947227
Stock # | 2008 |
Engine | 1.8l I-4 MPI Dohc 1.8l |
Transmission | Auto |
Fuel | Gas |
Mileage | 100808 |
Exterior Color | White |
VIN: 1G1PA5SG0D7252484
Stock # | 2007 |
Engine | 2.5l I-4 MPI Dohc 2.5l |
Fuel | Gas |
Mileage | 138501 |
Interior Color | Tan |
Exterior Color | Burgundy |
VIN: 1N4AL21E97C197637
Stock # | 2006 |
Engine | 2.5l I-4 MPI Dohc 2.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 152977 |
Interior Color | Black |
Exterior Color | White |
VIN: 1N4AL21E08N457008
Stock # | 2004 |
Engine | 3.5l V6 Dohc 3.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 127162 |
Interior Color | Tan |
Exterior Color | White |
VIN: JNKBV61E67M728947
Stock # | 2003 |
Engine | 3.5l V6 MPI Sohc Vtec 3.5 |
Transmission | Auto |
Fuel | Gas |
Mileage | 194613 |
Interior Color | Black |
Exterior Color | Grey |
VIN: 1HGCP3F89AA032322
Stock # | 2002 |
Engine | 3.5l V6 MPI Sohc Vtec 3.5 |
Fuel | Gas |
Mileage | 186606 |
Interior Color | Grey |
Exterior Color | Blue,Light |
VIN: 5FNRL38646B003258
Stock # | 2001 |
Engine | 1.3l I4 MPI Sohc HYB Ivtc |
Transmission | Auto |
Fuel | Hybrid |
Mileage | 188177 |
Interior Color | Tan |
Exterior Color | White |
VIN: JHMFA36226S000773
Stock # | 2000 |
Engine | 1.8l I-4 MPI Sohc 1.8l |
Transmission | Auto |
Fuel | Gas |
Mileage | 149140 |
Interior Color | Grey |
Exterior Color | Grey |
VIN: 2HGFG12866H523799
Stock # | 1998 |
Engine | 2.5l I-4 MPI Dohc 2.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 251584 |
Interior Color | Tan |
Exterior Color | Tan |
VIN: 1N4AL21EX7C146731
† Prices do not include title fee(s), tag fee(s), or taxes.